Attendance & Registrar Contacts
High School
| Campus | Attendance | Phone | Registrar | Phone | 
|---|---|---|---|---|
| MHS | Leonor Perea | 469.302.3280 | Melori Torres Christina Dominguez | 469.302.5714 469.302.5729 | 
| MNHS | Jen Brehm | 469.302.4348 | Lissa Harris Cindy Davis | 469.302.4316 469.302.4315 | 
| MBHS | Eileen Hart | 469.302.3423 | Molly Hall Heather Claus | 469.302.3416 469.302.3415 | 
Middle School
| Campus | Attendance | Phone | 
|---|---|---|
| Faubion Middle School | Angela Jackson | 469.302.6909 | 
| Dowell Middle School | Lori Bergeron | 469.302.6709 | 
| Scott Johnson Middle School | Stephanie Perez | 469.302.4911 | 
| Evans Middle School | Yesenia Quezada | 469.302.7105 | 
| Cockrill Middle School | Becky Lafferty | 469.302.7914 | 
Elementary School
| Campus | Attendance | Phone | 
|---|---|---|
| Finch Elementary | Idalhy Molina | 469.302.5603 | 
| Webb Elementary | Alma Aragonez | 469.302.6004 | 
| Burks Elementary | Susanna Reyna | 469.302.6216 | 
| Caldwell Elementary | Audrey Villa | 469.302.5503 | 
| Valley Creek Elementary | Hannah Dharamraj | 469.302.4804 | 
| Glen Oaks Elementary | Jaime Marion | 469.302.6402 | 
| Slaughter Elementary | Elizabeth Purkiss | 469.302.6102 | 
| Johnson Elementary | Katie Scheurer | 469.302.6503 | 
| Eddins Elementary | Jan Peaden | 469.302.6608 | 
| Walker Elementary | Kristin Bannister | 469.302.4603 | 
| Wolford Elementary | Kori Godfrey | 469.302.4717 | 
| McNeil Elementary | Maribel Lopez | 469.302.5202 | 
| Malvern Elementary | Terri Battleson | 469.302.5303 | 
| Vega Elementary | Thais Torres | 469.302.5178 | 
| Bennett Elementary | Susan Jakobsen | 469.302.5498 | 
| Minshew Elementary | Brook Hawkins | 469.302.7302 | 
| Wilmeth Elementary | Cynthia Denehy | 469.302.7402 | 
| McGowen Elementary | Wendy Sanchez | 469.302.7503 | 
| Press Elementary | Patricia Vasquez | 469.302.7602 | 
| Lawson Early Childhood Center | Carolina Graves | 469.302.2403 | 
| McClure Elementary | Kate Sokolewicz | 469.302.9444 | 
| Frazier Elementary | Angie Stout | 469.302.9504 | 
Learning Centers
| Campus | Attendance | Phone | 
|---|---|---|
| DAEP | 469.302.7802 | |
| Serenity | Brandi Hazelwood | 469.302.7830 | 
| CRC | Jessica Urias | 972.547.5429 | 
| JJAEP | Maria Sanchez | 972.548.6458 | 
