Bell Schedule
MBHS Bell Schedule 2025-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
Begin | End | Begin | End | Begin | End | |||
1 | 7:20 AM | 8:09 AM | 1 | 7:20 AM | 8:09 AM | 1 | 7:20 AM | 8:09 AM |
2 | 8:14 AM | 9:03 AM | 2 | 8:14 AM | 9:03 AM | 2 | 8:14 AM | 9:03 AM |
3 | 9:08 AM | 9:59 AM | 3 | 9:08 AM | 9:59 AM | 3 | 9:08 AM | 9:59 AM |
A Lunch | 9:59 AM | 10:29 AM | 4 | 10:04 AM | 10:53 AM | 4 | 10:04 AM | 10:53 AM |
4 | 10:34 AM | 11:23 AM | B Lunch | 10:53 AM | 11:23 AM | 5 | 10:58 AM | 11:47 AM |
5 | 11:28 AM | 12:17 PM | 5 | 11:28 AM | 12:17 PM | C Lunch | 11:47 AM | 12:17 PM |
6 | 12:22 PM | 1:11 PM | 6 | 12:22 PM | 1:11 PM | 6 | 12:22 PM | 1:11 PM |
FlexTime | 1:16 PM | 1:46 PM | FlexTime | 1:16 PM | 1:46 PM | FlexTime | 1:16 PM | 1:46 PM |
7 | 1:51 PM | 2:40 PM | 7 | 1:51 PM | 2:40 PM | 7 | 1:51 PM | 2:40 PM |
MBHS 'Pep Rally' Bell Schedule 2025-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
Begin | End | Begin | End | Begin | End | |||
1 | 7:20 AM | 8:05 AM | 1 | 7:20 AM | 8:05 AM | 1 | 7:20 AM | 8:05 AM |
2 | 8:10 AM | 8:55 AM | 2 | 8:10 AM | 8:55 AM | 2 | 8:10 AM | 8:55 AM |
3 | 9:00 AM | 9:45 AM | 3 | 9:00 AM | 9:45 AM | 3 | 9:00 AM | 9:45 AM |
PEP RALLY | 9:50 AM | 10:50 AM | PEP RALLY | 9:50 AM | 10:50 AM | PEP RALLY | 9:50 AM | 10:50 AM |
A Lunch | 10:50 AM | 11:20 AM | 4 | 10:55 AM | 11:40 AM | 4 | 10:55 AM | 11:40 AM |
4 | 11:25 AM | 12:10 PM | B Lunch | 11:40 AM | 12:10 PM | 5 | 11:45 AM | 12:30 PM |
5 | 12:15 PM | 1:00 PM | 5 | 12:15 PM | 1:00 PM | C Lunch | 12:30 PM | 1:00 PM |
6 | 1:05 PM | 1:50 PM | 6 | 1:05 PM | 1:50 PM | 6 | 1:05 PM | 1:50 PM |
7 | 1:55 PM | 2:40 PM | 7 | 1:55 PM | 2:40 PM | 7 | 1:55 PM | 2:40 PM |
