
The SAT scores are as follows:
2000-2001 School Year
| Verbal | Math | Total | |
| MHS | 526 | 537 | 1063 |
| State | 493 | 499 | 992 |
| National | 506 | 514 | 1020 |
The composite scores on the ACT test are as follows:
| MHS | State | Nation | |
| 2000-2001 | 22.1 | 20.3 | 21.0 |
| 1999-2000 | 21.6 | 20.3 | 21.0 |
| 1998-1999 | 21.8 | 20.3 | 21.0 |
|
Percent of Seniors Tested: |
| SAT - 62% |
| ACT - 46% |