HUMAN RESOURCES

2008-2009 Teachers, Nurses, and Librarians Salary Schedule
 

TEACHERS, NURSES and LIBRARIANS
(Based on 188 days)

Years Experience Bachelor Degree Masters Degree
 
0 $44,000 $45,500
1 $44,300 $45,800
2 $44,600 $46,100
3 $44,900 $46,400
4 $45,200 $46,700
5 $45,500 $47,000
6 $45,900 $47,400
7 $46,300 $47,800
8 $46,700 $48,200
9 $47,100 $48,600
10 $47,500 $49,000
11 $48,000 $49,500
12 $48,500 $50,000
13 $49,000 $50,500
14 $49,500 $51,000
15 $50,000 $51,500
16 $50,600 $52,100
17 $51,200 $52,700
18 $51,800 $53,300
19 $52,400 $53,900
20 $53,000 $54,500
21 $53,700 $55,200
22 $54,400 $55,900
23 $55,100 $56,600
24 $55,800 $57,300
25 $56,500 $58,000
26 $57,200 $58,700
27 $57,900 $59,400
28 $58,600 $60,100
29 $59,300 $60,800
30+ $60,000 $61,500

Every full-time classroom teacher employed prior to September 15, 2008 will receive a $250 supply stipend.  Every full-time district employee employed prior to October 1, 2008 will receive a $500 mid-year stipend.  Stipends are not reflected in the salary schedule.

Employees hired during the 2004-05 school year at step 29 or higher will continue to receive step increases and/or salary increases as MISD permits.

Employees new to MISD as of the 2005-06 school year with 30 or more years of experience will be placed at the step 30 level and will remain at the step 30 level.