HUMAN RESOURCES

2008-2009 Counselors and Other Professionals Salary Schedule
 

COUNSELORS AND OTHER PROFESSIONALS*
(Based on 188 days)

Years Experience Bachelor Degree Masters Degree
 
0 $47,500 $49,000
1 $47,800 $49,300
2 $48,100 $49,600
3 $48,400 $49,900
4 $48,700 $50,200
5 $49,000 $50,500
6 $49,400 $50,900
7 $49,800 $51,300
8 $50,200 $51,700
9 $50,600 $52,100
10 $51,000 $52,500
11 $51,500 $53,000
12 $52,000 $53,500
13 $52,500 $54,000
14 $53,000 $54,500
15 $53,500 $55,000
16 $54,100 $55,600
17 $54,700 $56,200
18 $55,300 $56,800
19 $55,900 $57,400
20 $56,500 $58,000
21 $57,200 $58,700
22 $57,900 $59,400
23 $58,600 $60,100
24 $59,300 $60,800
25 $60,000 $61,500
26 $60,700 $62,200
27 $61,400 $62,900
28 $62,100 $63,600
29 $62,800 $64,300
30+ $63,500 $65,000

*Other Professionals

Adaptive PE Teacher Orientation/Mobility Specialist
Assistive Technology Specialist Psychologist
Autism/Behavior Specialist Speech Pathologist (fully certified)
Diagnostician Vision Teacher
Occupational Therapist (fully certified)  

Every full-time district employee employed prior to October 1, 2008 will receive a $500 mid-year stipend.  Stipends are not reflected in the salary schedule.

Employees hired during the 2004-05 school year at step 29 or higher will continue to receive step increases and/or salary increases as MISD permits.

Employees new to MISD as of the 2005-06 school year with 30 or more years of experience will be placed at the step 30 level and will remain at the step 30 level.