HUMAN RESOURCES

2007 - 2008 Paraprofessional/Office/Technical Compensation Plan

1 Workdays Minimum Midpoint Maximum
Bilingual Aide 188 $14,431 $17,309 $20,860
Classroom Instructional Aide 188 $14,431 $17,309 $20,860
ESL Aide 188 $14,431 $17,309 $20,860
Head Start Aide 188 $14,431 $17,309 $20,860
Library Aide 188 $14,431 $17,309 $20,860
Physical Education Aide 188 $14,431 $17,309 $20,860
Pre-K Aide 188 $14,431 $17,309 $20,860
Preschool Support Staff 193 $14,815 $17,770 $21,415
Special Education Aide 188 $14,431 $17,309 $20,860
         
2 Workdays Minimum Midpoint Maximum
Assistant Registrar-High School 198 $16,416 $19,687 $23,732
Campus Office Assistant 188 $15,587 $18,693 $22,534
Campus Receptionist 188 $15,587 $18,693 $22,534
Child Care Programs Office Assistant 226 $18,738 $22,471 $27,088
Child Care Programs Office Assistant 236 $19,567 $23,465 $28,287
Child Care Programs Receptionist 226 $18,738 $22,471 $27,088
Counselor Receptionist - Middle School 188 $15,587 $18,693 $22,534
Maintenance Clerk/Receptionist 188 $15,587 $18,693 $22,534
Special Education Aide - Special Needs 188 $15,587 $18,693 $22,534
Special Education Aide - Transition Program 188 $15,587 $18,693 $22,534
         
3 Workdays Minimum Midpoint Maximum
Associate Principal Secretary 188 $16,835 $20,189 $24,147
Attendance Clerk - Elementary 193 $17,283 $20,726 $24,789
Central Office Receptionist 226 $20,238 $24,270 $29,027
Counselor's Secretary - High School 188 $16,835 $20,189 $24,147
Greer Annex Assistant/Receptionist 226 $20,238 $24,270 $29,027
House Secretary - High School 188 $16,835 $20,189 $24,147
Human Resources Receptionist 226 $20,238 $24,270 $29,027
Nurse Assistant 188 $16,835 $20,189 $24,147
Partners in Education Secretary 215 $19,253 $23,089 $27,615
         
4 Workdays Minimum Midpoint Maximum
Athletic Secretary - High School 226 $21,854 $26,211 $31,595
Attendance Clerk - High School 193 $18,663 $22,384 $26,981
Attendance Clerk - Middle School 193 $18,663 $22,384 $26,981
Bookkeeper - Middle School 188 $18,180 $21,804 $26,282
Fine Arts Assistant 226 $21,854 $26,211 $31,595
Secretary - CRDC 203 $19,630 $23,544 $28,379
Secretary - JJAEP 203 $19,630 $23,544 $28,379
Secretary - Special Education 226 $21,854 $26,211 $31,595
         
5 Workdays Minimum Midpoint Maximum
Benefits Clerk - Central Office 226 $23,809 $28,862 $34,438
Bookkeeper - High School 210 $22,124 $26,819 $32,000
Child Care Program - Finance Specialist 226 $23,809 $28,862 $34,438
Curriculum and Instruction Support 226 $23,809 $28,862 $34,438
PEIMS Clerk 226 $23,809 $28,862 $34,438
Purchasing Clerk 226 $23,809 $28,862 $34,438
Registrar - High School 226 $23,809 $28,862 $34,438
Secretary - Child Care Programs 226 $23,809 $28,862 $34,438
Secretary - Elementary 203/226 $21,386/
$23,809
$25,925/
$28,862
$30,933/
$34,438
Secretary - McKinney Learning Center 226 $23,809 $28,862 $34,438
Secretary - Middle School 226 $23,809 $28,862 $34,438
Secretary - Serenity 203 $21,386 $25,925 $30,933
Special Education Data Management 226 $23,809 $28,862 $34,438
Textbook/Records Support 226 $23,809 $28,862 $34,438
         
6 Workdays Minimum Midpoint Maximum
Accounts Payable Clerk 226 $25,947 $31,430 $37,539
 Campus Technology Specialist 190/226 $21,814/
$25,947
$26,423/
$31,430
$31,559/
$37,539
Central Receiving Clerk - CDC 226 $25,947 $31,430 $37,539
Human Resources - Applications Clerk 226 $25,947 $31,430 $37,539
Human Resources Assistant 226 $25,947 $31,430 $37,539
Human Resources - Certification Specialist 226 $25,947 $31,430 $37,539
Human Resources - Substitute Coordinator 226 $25,947 $31,430 $37,539
Office Manager - Maintenance 250 $28,703 $34,768 $41,525
Payroll Clerk 226 $25,947 $31,430 $37,539
Purchasing - Bid Clerk 226 $25,947 $31,430 $37,539
Secretary - CDC 226 $25,947 $31,430 $37,539
Secretary - Construction / Leasing 226 $25,947 $31,430 $37,539
Secretary - Curriculum and Instruction 226 $25,947 $31,430 $37,539
Secretary - Facilities 226 $25,947 $31,430 $37,539
Secretary - High School 226 $25,947 $31,430 $37,539
Secretary / Receptionist - Athletics 226 $25,947 $31,430 $37,539
Secretary - Technical Services 226 $25,947 $31,430 $37,539
         
7 Workdays Minimum Midpoint Maximum
Federal Funds Budget Facilitator 226 $28,288 $34,257 $40,913
Office Manager - Administrative Services 226 $28,288 $34,257 $40,913
Office Manager - Athletics Department 226 $28,288 $34,257 $40,913
Office Manager - Special Populations 226 $28,288 $34,257 $40,913
Purchasing - Bid Facilitator 226 $28,288 $34,257 $40,913
Purchasing - Buyer 226 $28,288 $34,257 $40,913
Secretary - Elementary Education 226 $28,288 $34,257 $40,913
Secretary - Fine Arts 226 $28,288 $34,257 $40,913
Secretary - Secondary Education 226 $28,288 $34,257 $40,913
         
8 Workdays Minimum Midpoint Maximum
Facilities Leasing Manager 226 $30,815 $37,335 $44,603
Office Manager - Business Services 226 $30,815 $37,335 $44,603
Office Manager - Communications 226 $30,815 $37,335 $44,603
Office Manager - Facilities / Construction 250 $34,088 $41,300 $49,340
Office Manager - Human Resources 226 $30,815 $37,335 $44,603
Purchasing - Project Manager 226 $30,815 $37,335 $44,603
         
9 Workdays Minimum Midpoint Maximum
No positions at this level at this time.        
         
10 Workdays Minimum Midpoint Maximum
Curriculum & Instruction Office Specialist 226 $36,635 $44,362 $52,990
Executive Assistant - Superintendent 226 $36,635 $44,362 $52,990
Technology Data Specialist 236 $38,256 $46,324 $55,335
Technology Media Specialist 226 $36,635 $44,362 $52,990
  Teacher Certification
 

 

 

About MISD | Parent Resources | Campuses | Sitemap | Contact MISD
The McKinney ISD considers applicants for all positions without regard to race, color, national origin, age, religion, sex, marital status,
military or veteran status, disability, or any other legally protected status.

© 2008 McKinney ISD #1 Duvall Street    McKinney, TX 75069   469-742-4000

All personnel of McKinney Independent School District shall be employed without regard to national origin, race, sex, creed, age, or handicapping condition.