McKINNEY NORTH BOYS GOLF SCHEDULE
Fall 2008
| DATE | LOCATION | COURSE NAME | FORMAT | TEE OFF TIME | TEAM |
| Sept. 2 | McKinney | Stonebridge Dye Course | 36 holes, stroke play | 8:00 AM | Orange |
| Sept. 19 & 20 | Ft. Worth | Pecan Valley | 54 holes, stroke play | 7:30 AM | Orange |
| Sept. 24 | McKinney | Oak Hollow | 18 holes, stroke play | 8:30 AM | J.V. |
| Sept. 29 | Argyle | Robson Ranch | 18 holes, stroke play | 8:00 AM | Blue |
| Oct. 8 | Garland | Firewheel (old) | 18holes, stroke play | 8:00 AM | Blue |
| Oct. 13 | Denton (Corinth) | Oakmont C.C. | 18 holes, stroke play | 8:00 AM | Blue |
| Oct. 14 | McKinney | Westridge | 18 holes, stroke play | 8:00 AM | J.V. |
| Oct. 24 & 25 | Argyle | Robson Ranch | 36 holes, stroke play | 9:00 AM | Orange |
| Oct. 27 | Rockwall | The Shores | 18 holes, stroke play | 8:00 AM | J.V. |
| Oct. 29 | Rowlett | Waterview G. C. | 18 holes, stroke play | 8:00 AM | Blue |
| Nov. 18 | Lewisville | The Tribute G. C. | 18 holes, stroke play | 8:00 AM | Orange |
| For
course location, call course pro shops listed below: Pecan Valley 817-249-1548 Oak Hollow GC 972-542-4523 The Ranch CC 972-529-5990 Robson Ranch GC 940-246-1001 Oakmont CC 940-321-5599 Westridge GC 972-346-2212 The Shores CC 972-771-0301 Lakewood CC 214-821-7690 |