Campuses

2005 TAKS Information
 

Texas Assessment of Knowledge and Skills (TAKS)
2005 Ratings and Met Standards Percentages

* - Was not open during 2005 TAKS testing

Campus Rating Reading Mathematics Writing Science Social Studies
Bennett Elementary Exemplary 98% 98% 96% 93%  
Burks Elementary Recognized 96% 96% 99% 81%  
Caldwell Elementary Acceptable 92% 93% 99% 53%  
Eddins Elementary Exemplary 99% 99% 99% 98%  
Finch Elementary Acceptable 84% 86% 86% 55%  
Glen Oaks Elementary Exemplary 98% 99% 99% 98%  
Johnson Elementary Exemplary 97% 99% 98% 93%  
Malvern Elementary Recognized 90% 91% 96% 90%  
McNeil Elementary Recognized 98% 98% 99% 87%  
Minshew Elementary Recognized 96% 94% 98% 84%  
Slaughter Elementary Recognized 95% 92% 92% 83%  
Valley Creek Elementary Exemplary 99% 99% 99% 98%  
Vega Elementary Recognized 93% 94% 92% 76%  
Walker Elementary Recognized 96% 99% 99% 89%  
Webb Elementary Recognized 88% 91% 94% 68%  
Wilmeth Elementary*

NA

NA NA NA NA  
Wolford Elementary Exemplary 99% 99% 98% 92%  
Dowell Middle School Recognized 93% 91% 98%   95%
Evans Middle School Acceptable 93% 89% 96%   94%
Faubion Middle School Recognized 94% 92% 94%   96%
Scott Johnson Middle School Recognized 92% 86% 96%   98%
McKinney High School Acceptable 93% 82%   83% 95%
McKinney North High School Acceptable 93% 86%   85% 97%
 


All personnel of McKinney Independent School District shall be employed without regard to national origin, race, sex, creed, age, or handicapping condition.